Home Loan Interest Rates & Services Charges
LGFC ensures that you get the best services on your home loan, please find below the charges applicable on services associated with your home loan:
Charges | Loans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processing Fee – Housing Loans | A. Salaried/SEP – Rs. 5000 to Rs.14,500 + Doc Charges + Taxes, SENP – 1.0% + Taxes B. Upfront – Minimum Rs. 5620/ +ST or applicable PF whichever is lower + Taxes. Remainder processing fees (as calculated on sanctioned value) to be collected before Loan disbursement. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processing Fee – Non-Housing Loans (Top-up, Loan Against Residential Property, Easy Plus) | A. 1.0% + Taxes B. Upfront – Minimum Rs. 5620/- or applicable PF whichever is lower + Taxes. Remainder processing fees (on the sanctioned value) to be collected before disbursement. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proposed norms to be applicable for LGFC and EWFB
Non-Housing Loans |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prepayment Charges (Plot loans / Easy Land-cum Construction Loans) |
3% in case the dwelling unit is not constructed on the plot within 3 years from the date of first disbursement of the loan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheque/ECS Bounce Charges (Per Instrument/Transaction) | Cheque return charge of INR 250/- + service tax as applicable per instrument is payable in case of a dishonored cheque and ECS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overdue Charges on default instalment (EMI/Pre-EMI) | 18% Per annum on the outstanding dues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Re-Substitution Charges |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Charges | Legal charges as applicable on case to case basis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Late Payment Charges | 1.5% per month | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous Costs | LGFC levies a minimal charge of Rs. 220 only for Standard documentation charges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Home Loans which are sanctioned but not disbursed. | For all Home loan applications received, if the application is either not sanctioned or sanctioned but not disbursed, the documents will be retained for a period of 6 months for the applicant to request return. The documents not requested back by the applicants for 6 months, will be shredded/destroyed thereafter. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conversion Charges |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CERSAI Charges | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At the time of Disbursement : Creation of Charge | Rs. 500 (for Loans<5Lacs) Rs. 250 (for Loans>5Lacs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At the time of Modification of Charge ( in case of Top Up) | Rs. 250/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At the time of Loan Closure: – Satisfaction of Charge | No Charges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovery Charges(Legal /Repossession & Incidential Charges) | As per actuals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demand Draft/Pay Order issuance Charges | Rs. 150/- per lac or actual Bank Charges, whichever is higher + ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTGS Charges | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Service Charges for Variable EMI Loan | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non Postal Stamp | As applicable law of the state | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-encumbrance Certificate | As per actuals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Fee Collected (for additional property or property situated outside geographic limit or for pre technical) |
A. Within 60 Kms radius – Nil B. Beyond 60 kms – Rs 500 for first Visit and Rs 750/ for subsequent Visit. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheque/ECS Swapping Charges (per set) | Rs. 250/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duplicate No Dues Certificate | Rs. 250/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copy of Property Papers | Rs. 500/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duplicate Annual Account Statement, Provisional Certificate | Rs. 250/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custodial Fee for keeping Property Documents in Closed Loans | Rs. 500 per month (post 60 days from loan closure date) + ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash Collection Charges | 1% of Cash Collection for Rs. 50000/- and above + Service Tax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loan prepayment/closure (fully) statement charges | Rs. 500/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Each Personal Visit to customer’s place for collection of dues | Rs. 250/- per visit plus applicable service tax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents Retrieval and Handling Charges (Chargeable at the time of handing over security documents on closure of loan) |
Rs. 1000/- for loan upto Rs. 10 Lacs and Rs. 2000/ for loan above Rs. 10 Lacs + ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valuation fee in Construction Linked Loan cases | 1 visit free. Beyond that to be charged at Rs. 500/- per visit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy Home Loan Deposit (EHLD) – Saving Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheque/ECS Bounce Charges | As per the applicable Bank Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duplicate Certificate Charges | Rs.100/- + ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duplicate Accounts Statement/Receipt | Rs.100/- + ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract Amendment Charges | Rs.100/- + ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheque/ECS Bounce Charges | As per the applicable Bank Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Account Statement, Provisional Certificate | Free of cost for first time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loan Application Form | Free of cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Dues Certificate | Free of cost for first time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual EHLD Payment Certificate | Free of cost for first time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duplicate Fixed Deposit Receipt | Free of cost for first time |
Note:
- » Service Tax and other taxes, levies etc are applicable as per prevailing rates over and above these charges.
- » The rates, fees, charges etc as stated herein above are subject to changes / revision from time to time at the sole discretion of LGFC.
- » CERSAI chargesr are as per Central Registry of Securitization Asset Reconstruction and Security Interest of India (CERSAI).